
NOR| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Europa league | 11 | 36 | 0 | 77.928 |
| UEFA Champions league - Qualif | 11 | 47 | 0 | 69.962 |
| UEFA Conference League | 11 | 36 | 0 | 68.659 |
| UEFA Champions league | 6 | 21 | 0 | 47.486 |
| UEFA Conference League - Qualif | 6 | 17 | 0 | 27.034 |
| UEFA Cup Winners' Cup | 1 | 5 | 0 | 2.015 |
| UEFA Europa league - Qualif | 3 | 14 | 0 | -1 |
| Total | 49 | 176 | 0 | 293.083 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Friendly International | 1 | 2 | 0 | 8.126 |
| Total | 1 | 2 | 0 | 8.126 |
NOR
LTU
ITA
TUR
ENG
ITA
EST
LTU
POL
UKR
BGR
NLD
FRO
HRV
CHE
ENG
NLD
POL
CZE
ARM
BEL
CHE
LVA
SRB
PRT
AZE
ISR
GRC
ITA
AUT
FRA
ITA
ENG
PRT
ITA
ISL
KOS
SCO
NIR
ROU
NLD
POL
NLD
BEL
NLD
ARM
PRT
PRT
WAL
URY
NLD
CIV
NOR
NLD
NOR
NLD
ESP
SRB
NOR
ITA
NOR
ITA
SWE
ITA
ITA
ESP
SRB
SRB
ENG
NLD
ROU
CHE
NLD
ENG
CHE
NLD
POL
BEL
PRT
CHE
ESP
ENG
ITA
ITA
ITA
NOR
ARG
NLD
ENG
ARG