
NLD| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Champions league | 192 | 65 | 49 | 78 | 250 | 262 | -12 |
| UEFA Europa league | 157 | 73 | 37 | 47 | 255 | 183 | +72 |
| UEFA Champions league - Qualif | 28 | 16 | 6 | 6 | 62 | 31 | +31 |
| UEFA Cup Winners' Cup | 26 | 14 | 5 | 7 | 52 | 22 | +30 |
| UEFA Europa league - Qualif | 22 | 17 | 2 | 3 | 50 | 6 | +44 |
| UEFA Conference League | 6 | 2 | 3 | 1 | 11 | 7 | +4 |
| UEFA Super Cup | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
| FIFA Intercontinental Cup | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Total | 434 | 188 | 103 | 143 | 683 | 516 | +167 |
NLD
NLD
DNK
NLD
NLD
NLD
NLD
BEL
CHE
DNK
BEL
NLD
NLD
SRB
MAR
PER
MEX
NLD
CIV
NLD
NLD
NLD
NLD
NLD
NLD
NLD
NLD
ABW
NLD
NLD
NLD
KOR
AUT
BRA
NLD
ENG
DEU
NLD
BRA
DNK
BEL
USA
MEX
USA
NLD
JPN
USA
DNK
NLD
NLD
ENG
MEX
NLD
ROU
HRV
NLD
NLD
NLD
BIH
USA
NLD
CZE
MAR
BRA
DNK
DNK
NLD
SWE
ISL
NLD
NLD
NLD