
ITA| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Cup Winners' Cup | 36 | 19 | 7 | 10 | 54 | 33 | +21 |
| UEFA Europa league | 28 | 10 | 8 | 10 | 28 | 32 | -4 |
| UEFA Champions league | 11 | 6 | 2 | 3 | 21 | 10 | +11 |
| UEFA Europa league - Qualif | 4 | 2 | 1 | 1 | 4 | 5 | -1 |
| UEFA Champions league - Qualif | 2 | 1 | 0 | 1 | 4 | 5 | -1 |
| UEFA Intertoto Cup | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
| UEFA Super Cup | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
| Total | 85 | 40 | 19 | 26 | 114 | 88 | +26 |
ITA
ITA
ITA
ITA
ITA
SRB
YUG
BRA
ESP
SVN
ITA
ITA
SRB
ITA
SWE
SRB
ITA
SCO
ENG
ARG
DEU