
ENG| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Champions league | 227 | 114 | 50 | 63 | 383 | 240 | +143 |
| UEFA Europa league | 108 | 61 | 20 | 27 | 211 | 104 | +107 |
| UEFA Cup Winners' Cup | 27 | 15 | 10 | 2 | 48 | 20 | +28 |
| UEFA Champions league - Qualif | 14 | 13 | 1 | 0 | 30 | 3 | +27 |
| UEFA Super Cup | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| Total | 378 | 203 | 82 | 93 | 672 | 369 | +303 |
FRA
ESP
FRA
SWE
FRA
FRA
CIV
FRA
ESP
WAL
ENG
NLD
CIV
BRA
CZE
NGA
CMR
ENG
FRA
BRA
NLD
DEU
FRA
DEU
ENG
FRA
BRA
CHE
DEU
ENG
ENG
FRA
FRA
NOR
ENG
FRA
BEL
ENG
ESP
POL
ENG
CZE
NGA
BEL
ESP
FRA
BRA
ENG
RUS
BIH
BLR
GAB
TGO
COL
DEU
CHL
ESP
FRA
ITA
ITA
ESP
NLD
CIV
ESP
ARM
DEU
GRC
FRA
ESP
ENG
NLD
ARG
SWE
HRV
BRA
ENG
ENG
ECU
ARG
BRA
FRA
CHE
DEU
FRA
ENG
USA
IRL
DNK
IRL
IRL
NIR
BRA
GRC
ENG