
ITA| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 226 | 116 | 49 | 61 | 381 | 231 | +150 |
| UEFA Champions league | 110 | 41 | 27 | 42 | 148 | 158 | -10 |
| UEFA Cup Winners' Cup | 29 | 12 | 9 | 8 | 34 | 24 | +10 |
| UEFA Conference League | 13 | 8 | 3 | 2 | 28 | 15 | +13 |
| UEFA Europa league - Qualif | 6 | 3 | 2 | 1 | 21 | 8 | +13 |
| UEFA Champions league - Qualif | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| UEFA Conference League - Qualif | 2 | 2 | 0 | 0 | 5 | 1 | +4 |
| Total | 388 | 182 | 91 | 115 | 618 | 441 | +177 |
ITA
ITA
ITA
BIH
FRA
TUR
ITA
BRA
ITA
PRT
ARG
ENG
ARG
ITA
PRT
ITA
ARM
SRB
ARG
BRA
BRA
NOR
DEU
BRA
ITA
FRA
POL
BRA
BIH
ROU
EGY
MLI
ARG
GRC
CZE
DEU
BEL
SRB
ITA
DEU
DEU
BRA
BRA
ITA
ESP
DEU
FRA
NLD
ARG
FRA
ESP
SWE
MAR
ENG
ITA
ITA
SRB
YUG
SWE
ITA
FRA
GHA
NOR
BRA
SRB
BEL
ITA
ITA
ITA
ITA
ITA
MEX
ESP
NLD
ARG
ESP
ITA
POL
WAL
DNK
ITA
DEU
ARG