
HRV| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Europa league - Qualif | 21 | 54 | 0 | 123.217 |
| UEFA Europa league | 13 | 35 | 0 | 92.774 |
| UEFA Conference League - Qualif | 8 | 24 | 0 | 47.559 |
| UEFA Champions league - Qualif | 4 | 3 | 0 | 21.650 |
| Total | 46 | 116 | 0 | 285.200 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Friendly International | 9 | 27 | 0 | 46.880 |
| UEFA European Championship - Qualif | 2 | 6 | 0 | 16.582 |
| FIFA World Cup qualification - UEFA | 1 | 2 | 0 | 7.578 |
| UEFA Nations League | 1 | 0 | 0 | -1 |
| Total | 13 | 35 | 0 | 71.039 |
HRV
SCO
GRC
ESP
CYP
UKR
WAL
SVK
DEU
ESP
FRA
PRT
HUN
MDA
ESP
NLD
BEL
WAL
GRC
AUT
ITA
UKR
ESP
ITA
NLD
SWE
SWE
SVN
IRL
BGR
TUR
BGR
LUX
FRO
TUR
AUT
GRC
NOR
BEL
MLT
SCO
KOS
FRO
FRA
ROU
HRV
SVK
LVA
MDA
QAT
NOR
SMR
BGR
AUT
FIN
ENG
JOR
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
HRV
ITA
HRV
SVK
SVK
NOR
ESP
NOR
BGR
HRV
NOR
ESP
DEU
TUR
BGR
HRV
AUT
ESP
ESP
ARG
ESP
ESP
DEU
PRT
ESP
ENG
ESP
ESP
SVK
SWE
ARG
ESP
AUT
BEL
ITA
ENG
ENG
ENG
COL
ENG
SEN
DEU
POL
POL
DEU
ENG
ENG
ENG
ESP
ENG
ESP