
PRT| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 68 | 18 | 16 | 34 | 72 | 104 | -32 |
| UEFA Europa league - Qualif | 12 | 6 | 2 | 4 | 19 | 13 | +6 |
| UEFA Conference League - Qualif | 12 | 9 | 1 | 2 | 26 | 7 | +19 |
| UEFA Conference League | 8 | 4 | 3 | 1 | 15 | 12 | +3 |
| UEFA Cup Winners' Cup | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
| UEFA Champions league - Qualif | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Total | 104 | 38 | 23 | 43 | 134 | 140 | -6 |
BFA
BRA
PRT
PRT