
DEU| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 142 | 71 | 26 | 45 | 253 | 158 | +95 |
| UEFA Champions league | 36 | 12 | 8 | 16 | 49 | 60 | -11 |
| UEFA Intertoto Cup | 14 | 9 | 1 | 4 | 21 | 10 | +11 |
| UEFA Cup Winners' Cup | 13 | 7 | 2 | 4 | 21 | 16 | +5 |
| UEFA Europa league - Qualif | 12 | 5 | 6 | 1 | 21 | 14 | +7 |
| UEFA Champions league - Qualif | 2 | 1 | 1 | 0 | 2 | 0 | +2 |
| Total | 219 | 105 | 44 | 70 | 367 | 258 | +109 |
BLR
BGR
DEU
DEU
DEU
DEU
DEU
DEU
BIH
DEU
NLD
DEU
DEU
DNK
DEU
DEU
MAR
DEU
RDA
SVN
DEU
DNK
DNK
ITA
ITA
DEU
DEU
DEU
BRA
DEU
DEU
DEU