
TUR| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Conference League - Qualif | 20 | 12 | 5 | 3 | 39 | 15 | +24 |
| UEFA Europa league | 16 | 7 | 3 | 6 | 20 | 24 | -4 |
| UEFA Conference League | 14 | 5 | 5 | 4 | 25 | 20 | +5 |
| UEFA Europa league - Qualif | 8 | 0 | 3 | 5 | 4 | 11 | -7 |
| UEFA Champions league - Qualif | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
| UEFA Champions league | 6 | 1 | 0 | 5 | 7 | 18 | -11 |
| Total | 70 | 26 | 18 | 26 | 103 | 98 | +5 |
TUR
FRA
TUR
ARG
SVK
TUR
BRA
TGO
TUR
DEU