
SCO| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Europa league | 9 | 25 | 0 | 253.238 |
| UEFA Conference League - Qualif | 10 | 42 | 0 | 142.164 |
| UEFA Europa league - Qualif | 7 | 28 | 0 | 104.590 |
| UEFA Champions league | 1 | 1 | 0 | 44.941 |
| UEFA Champions league - Qualif | 1 | 4 | 0 | 39.099 |
| UEFA Intertoto Cup | 4 | 12 | 0 | 30.182 |
| UEFA Conference League | 1 | 2 | 0 | 17.692 |
| Total | 33 | 114 | 0 | 631.906 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Friendly International | 7 | 23 | 0 | 89.611 |
| Total | 7 | 23 | 0 | 89.611 |
SCO
ENG
SCO
SCO
ITA
DEU
UKR
SWE
LVA
LTU
DNK
FRO
GRC
NOR
AND
HRV
CHE
ENG
DEU
POL
MKD
FRA
ESP
ENG
DEU
ITA
SVN
SWE
DNK
ISL
AND
DNK
SRB
KOS
BEL
SCO
SCO
GHA
AUS
SWE
QAT
KOR
CAN
TTO
FIN
SCO
SCO
WAL
SCO
ITA
ENG
ENG
ENG
IRL
ENG
SCO
DEU
FIN
GHA
DEU
KOR
NOR
DEU
SWE
ISR
FIN
IRL
DEU
AUT
DEU
DEU
CHE
DEU
FRA
DEU
ENG
ITA
ENG
FRA
HUN
BRA
ITA
ENG
ENG
DEU
ITA
ITA
ENG
ENG
ENG
ENG
WAL
ENG
DEU
ENG
ENG
SCO
SCO
ITA
ITA
ITA
ITA
ESP
ESP
ESP
ESP
BRA
FRA
FRA
NLD
ITA
WAL
ENG
ENG
ESP
ESP
DEU
DEU
SWE
SWE
ESP
SWE
FRA
SWE
NLD
BEL
ARG