
| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| FIFA Friendly International | 194 | 88 | 47 | 59 | 260 | 202 | +58 |
| FIFA World Cup qualification - AFC | 79 | 50 | 22 | 7 | 161 | 37 | +124 |
| AFC Asian cup | 38 | 21 | 11 | 6 | 59 | 33 | +26 |
| FIFA World Cup | 33 | 8 | 7 | 18 | 37 | 63 | -26 |
| IOC Olympic Games | 22 | 9 | 6 | 7 | 37 | 27 | +10 |
| CONCACAF Gold Cup | 5 | 0 | 2 | 3 | 3 | 7 | -4 |
| FIFA Confederations Cup | 3 | 2 | 0 | 1 | 3 | 6 | -3 |
| East Asian Football Championship | 3 | 3 | 0 | 0 | 4 | 0 | +4 |
| Total | 377 | 181 | 95 | 101 | 564 | 375 | +189 |
KOR
KOR
PRT
DEU
AUT
DEU
NLD
NLD
PRT| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| AFC Champions League Elite | 65 | 31 | 19 | 15 | 112 | 80 | +32 |
| FIFA Club World Cup | 17 | 4 | 1 | 12 | 25 | 33 | -8 |
| Total | 82 | 35 | 20 | 27 | 137 | 113 | +24 |
KOR
KOR
KOR
KOR
KOR
KOR