Ray KENNEDY
Raymond Kennedy
England
Raymond Kennedy (born 28 July 1951) is an English former footballer who won every domestic honour in the game with Arsenal and Liverpool in the 1970s and early 1980s. Kennedy played as a forward for Arsenal, and then played as a left-sided midfielder for Liverpool. He scored 148 goals in 581 league
Ray KENNEDY est un milieu de terrain anglais. Il est né le 28/07/1951 à Seaton Delaval en Angleterre. Il est décédé le 30/11/2021. Il mesure 180 cm.
Ray KENNEDY a disputé 58 matchs en compétition de clubs avec 4 clubs différents, entre les saisons 1969-1970 et 1982-1983. Il a inscrit 14 buts. Son club le plus représenté est Liverpool FC, avec lequel il a joué 51 fois pour 12 buts. Il a écopé de 1 carton jaune.
En sélection nationale, Ray KENNEDY a disputé 5 matchs avec Angleterre, entre les saisons 1976-1977 et 1980-1981. Il a inscrit un but.
Titularisations
61
Entrées
2
Buts
15
CSC
—
Pen.
0
TAB+
—
TAB-
—
Jaunes
1
Rouges
—
Évolution historique
EDBF cumulé
Par club
| Club | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool FC
|
51 | — | 5 | 2 | 12 | — | — | — | — | — | — |
Arsenal FC
|
4 | 1 | — | — | 2 | — | — | — | — | 1 | — |
Angleterre
|
4 | 1 | — | — | 1 | — | — | — | — | — | — |
Ballon d'or
|
1 | — | — | — | 0 | — | 0 | — | — | — | — |
Swansea City AFC
|
1 | — | — | — | 0 | — | — | — | — | — | — |
Par compétition
| Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions league | 34 | — | 1 | — | 7 | — | — | — | — | 1 | — |
| UEFA CONMEBOL Intercontinental Cup | 1 | — | — | — | 0 | — | — | — | — | — | — |
| UEFA Cup Winners' Cup | 5 | — | 2 | — | 2 | — | — | — | — | — | — |
| UEFA Europa league | 12 | 1 | 2 | 2 | 5 | — | — | — | — | — | — |
| UEFA Super Cup | 4 | — | — | — | 0 | — | — | — | — | — | — |
| FIFA Friendly International | 2 | — | — | — | 0 | — | — | — | — | — | — |
| FIFA World Cup qualification - UEFA | 1 | — | — | — | 1 | — | — | — | — | — | — |
| Récompenses | 1 | — | — | — | 0 | — | 0 | — | — | — | — |
| UEFA European Championship | 1 | 1 | — | — | 0 | — | — | — | — | — | — |
Par saison
| Saison | Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-1983 | UEFA Cup Winners' Cup | 1 | — | — | — | 0 | — | — | — | — |
| 1981-1982 | UEFA Champions league | 4 | — | 1 | — | 1 | — | — | — | — |
| · | UEFA CONMEBOL Intercontinental Cup | 1 | — | — | — | 0 | — | — | — | — |
| 1980-1981 | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| · | UEFA Champions league | 9 | — | — | — | 2 | — | — | — | — |
| · | UEFA European Championship | 1 | 1 | — | — | 0 | — | — | — | — |
| 1979-1980 | UEFA Champions league | 1 | — | — | — | 0 | — | — | — | — |
| 1978-1979 | UEFA Champions league | 2 | — | — | — | 0 | — | — | — | — |
| · | UEFA Super Cup | 2 | — | — | — | 0 | — | — | — | — |
| 1977-1978 | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| · | UEFA Champions league | 7 | — | — | — | 2 | — | — | — | — |
| · | UEFA Super Cup | 2 | — | — | — | 0 | — | — | — | — |
| 1976-1977 | FIFA World Cup qualification - UEFA | 1 | — | — | — | 1 | — | — | — | — |
| · | Récompenses | 1 | — | — | — | 0 | — | 0 | — | — |
| · | UEFA Champions league | 9 | — | — | — | 1 | — | — | — | — |
| 1975-1976 | UEFA Europa league | 10 | — | 2 | 2 | 4 | — | — | — | — |
| 1974-1975 | UEFA Cup Winners' Cup | 4 | — | 2 | — | 2 | — | — | — | — |
| 1971-1972 | UEFA Champions league | 2 | — | — | — | 1 | — | — | 1 | — |
| 1970-1971 | UEFA Europa league | 2 | — | — | — | 0 | — | — | — | — |
| 1969-1970 | UEFA Europa league | — | 1 | — | — | 1 | — | — | — | — |
Espagne