
DEU| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 128 | 70 | 19 | 39 | 216 | 143 | +73 |
| UEFA Champions league | 39 | 18 | 6 | 15 | 69 | 55 | +14 |
| UEFA Cup Winners' Cup | 34 | 20 | 7 | 7 | 81 | 39 | +42 |
| UEFA Intertoto Cup | 14 | 9 | 3 | 2 | 26 | 8 | +18 |
| UEFA Europa league - Qualif | 6 | 4 | 1 | 1 | 16 | 3 | +13 |
| UEFA Champions league - Qualif | 4 | 1 | 3 | 0 | 3 | 1 | +2 |
| UEFA Super Cup | 2 | 0 | 1 | 1 | 1 | 7 | -6 |
| FIFA Intercontinental Cup | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| Total | 228 | 122 | 40 | 66 | 413 | 258 | +155 |
NLD
DEU
PER
NLD
DEU
HRV
DEU
DEU
NLD
DEU
BEL
BEL
DEU
AUT
BRA
DEU
DEU
DEU
DNK
NLD
HRV
ENG
DNK
DEU
DEU
CZE