
ENG| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 65 | 35 | 12 | 18 | 98 | 60 | +38 |
| UEFA Champions league | 28 | 18 | 4 | 6 | 50 | 24 | +26 |
| UEFA Conference League | 12 | 6 | 2 | 4 | 21 | 16 | +5 |
| UEFA Europa league - Qualif | 6 | 2 | 2 | 2 | 10 | 8 | +2 |
| UEFA Super Cup | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
| UEFA Intertoto Cup | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| UEFA Conference League - Qualif | 2 | 2 | 0 | 0 | 8 | 0 | +8 |
| FIFA Intercontinental Cup | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
| Total | 119 | 65 | 21 | 33 | 194 | 115 | +79 |
ESP
FRA
ESP
ENG
ENG
SCO
POL
ARG
BEL
ENG
ARG
BEL
SWE
NIR
ENG
ENG
NLD
CIV
TTO
IRL
NOR
SRB
ENG
ENG
ESP
NLD
IRL
IRL
COD
ITA
JPN
SEN
SEN