
KAZ| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Europa league - Qualif | 25 | 67 | 0 | 329.187 |
| UEFA Champions league - Qualif | 8 | 15 | 0 | 139.587 |
| UEFA Champions league | 3 | 10 | 0 | 50.590 |
| UEFA Conference League - Qualif | 6 | 17 | 0 | 47.404 |
| UEFA Conference League | 6 | 15 | 0 | 44.955 |
| Total | 48 | 124 | 0 | 611.723 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA World Cup qualification - UEFA | 11 | 40 | 0 | 184.815 |
| UEFA European Championship - Qualif | 8 | 19 | 0 | 131.100 |
| UEFA Nations League | 5 | 7 | 0 | 42.953 |
| FIFA Friendly International | 4 | 11 | 0 | 31.501 |
| Total | 28 | 77 | 0 | 390.369 |
KAZ
KAZ
KAZ
SRB
ARM
CYP
BIH
ALB
DNK
SCO
ISR
LTU
ALB
NLD
ARM
MNE
AZE
CHE
HUN
ARM
SRB
PRT
ENG
SVK
ESP
CYP
BEL
MNE
BEL
HUN
SVK
SRB
NOR
FRA
ALB
AND
CZE
ISR
ISR
LUX
MDA
ROU
NOR
SVN
FIN
SCO
KAZ
KAZ
UKR
BLR
TUR
DNK
AZE
ALB
BGR
BEL
ENG
ARM
AND
PRT
TJK
BFA
SRB
GEO
GRC
POL
FIN
LTU
NOR
SVN
RUS
UKR
ENG
SRB
NOR
DNK
BEL
ENG
PRT
ENG
PRT
TUR
DNK
DNK
UKR
SRB
PRT
ENG
ENG
UKR
BEL
FIN
ESP
GRC
ENG
GRC
PRT
ENG
BEL
TUR
PRT
BLR
PRT
GRC
DNK
DNK
TUR
FIN
FIN
PRT
GRC
GEO
GRC
DNK
PRT
DNK
BRA
PRT
BEL
UKR
URS
PRT
FRA
ITA
BEL
DNK
UKR
UKR
UKR
DEU
TUR
DNK
AUT
NOR
AUT
BEL
DNK
DNK
SVN
TUR
BEL
DNK
FRA
NOR
FRA
URY
BRA
BRA
ENG