
| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| FIFA Friendly International | 106 | 29 | 37 | 40 | 97 | 127 | -30 |
| UEFA European Championship - Qualif | 59 | 6 | 10 | 43 | 39 | 146 | -107 |
| FIFA World Cup qualification - UEFA | 53 | 4 | 13 | 36 | 24 | 101 | -77 |
| UEFA Nations League | 24 | 6 | 8 | 10 | 19 | 31 | -12 |
| Total | 242 | 45 | 68 | 129 | 179 | 405 | -226 |
DEU
HRV
PRT
DEU| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league - Qualif | 209 | 71 | 49 | 89 | 233 | 303 | -70 |
| UEFA Champions league - Qualif | 111 | 47 | 27 | 37 | 153 | 125 | +28 |
| UEFA Europa league | 78 | 13 | 17 | 48 | 71 | 140 | -69 |
| UEFA Conference League - Qualif | 62 | 23 | 12 | 27 | 78 | 98 | -20 |
| UEFA Champions league | 17 | 3 | 3 | 11 | 18 | 48 | -30 |
| UEFA Intertoto Cup | 12 | 4 | 3 | 5 | 11 | 15 | -4 |
| UEFA Conference League | 10 | 4 | 2 | 4 | 12 | 15 | -3 |
| UEFA Cup Winners' Cup - Qualif | 8 | 0 | 2 | 6 | 1 | 17 | -16 |
| Total | 507 | 165 | 115 | 227 | 577 | 761 | -184 |
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE
AZE