
SWE| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Champions league - Qualif | 16 | 32 | 0 | 248.193 |
| UEFA Europa league | 9 | 22 | 0 | 109.053 |
| UEFA Champions league | 5 | 9 | 0 | 101.950 |
| UEFA Europa league - Qualif | 5 | 15 | 0 | 46.689 |
| Total | 35 | 78 | 0 | 505.885 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Friendly International | 3 | 7 | 0 | 46.384 |
| UEFA European Championship - Qualif | 1 | 6 | 0 | 21.083 |
| FIFA World Cup qualification - UEFA | 1 | 2 | 0 | 20.414 |
| Total | 5 | 15 | 0 | 87.881 |
SWE
SCO
HRV
AUT
FRO
AUT
UKR
SCO
LVA
GRC
ESP
ITA
LTU
ESP
UKR
MKD
HUN
TUR
NOR
BEL
ENG
NIR
TUR
SRB
NLD
IRL
WAL
CZE
SCO
KOS
ROU
GEO
LVA
SWE
SWE
SWE
SWE
SWE
HRV
NIR
BRA
BRA
HRV
AUT
ENG
PRT
FRA
PRT
DNK
NLD
BRA
ITA
SRB
PRT
BRA
ESP
ESP
HRV
ESP
TUR
PRT
FRA
HRV
HRV
ARG
DEU
DNK
ARG
ESP
ITA
BRA
SVN
ESP
ESP
ITA
FRA
URY
UKR
UKR
ROU
ESP
BEL
ARG
UKR
BRA
CHE
URY
AUT
BRA
ITA
BRA
AUT
SCO
BRA
ESP
FRA
CHL
ITA
UKR
SWE
BRA
ESP
ESP
CHL
BRA
ESP
ESP
FRA
MTQ
FRA
BRA
CRI
AUT
BRA
DEU
BRA
BRA
ESP
SVN
WAL
NLD
FRA
BRA
URY
FRA
ITA
DNK
ESP
SWE
FRA