
UKR| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Champions league | 127 | 41 | 28 | 58 | 167 | 222 | -55 |
| UEFA Europa league | 87 | 44 | 17 | 26 | 141 | 111 | +30 |
| UEFA Champions league - Qualif | 40 | 22 | 10 | 8 | 66 | 38 | +28 |
| UEFA Europa league - Qualif | 18 | 12 | 3 | 3 | 37 | 17 | +20 |
| UEFA Cup Winners' Cup | 14 | 5 | 4 | 5 | 23 | 22 | +1 |
| UEFA Conference League | 12 | 6 | 2 | 4 | 21 | 15 | +6 |
| UEFA Cup Winners' Cup - Qualif | 4 | 3 | 1 | 0 | 9 | 2 | +7 |
| UEFA Conference League - Qualif | 2 | 1 | 1 | 0 | 3 | 2 | +1 |
| UEFA Super Cup | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| Total | 305 | 134 | 66 | 105 | 467 | 430 | +37 |
UKR
HRV
ROU
UKR
UKR
UKR
ROU
CZE
UKR
BRA
BRA
BRA
UKR
UKR
BRA
BRA
TUR
ARM
DEU
RUS
URS