
CHE| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Europa league - Qualif | 7 | 18 | 0 | 57.910 |
| UEFA Conference League - Qualif | 3 | 9 | 0 | 32.430 |
| UEFA Champions league | 1 | 2 | 0 | 11.700 |
| UEFA Europa league | 3 | 9 | 0 | 3.013 |
| Total | 14 | 38 | 0 | 105.053 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Friendly International | 6 | 19 | 0 | 64.924 |
| FIFA World Cup qualification - UEFA | 3 | 8 | 0 | 45.633 |
| UEFA European Championship - Qualif | 2 | 7 | 0 | 28.900 |
| UEFA Nations League | 1 | 7 | 0 | 15.000 |
| Total | 12 | 41 | 0 | 154.457 |
CHE
CHE
BEL
SCO
ITA
ROU
CZE
ISR
FRO
ESP
NLD
NLD
HRV
GRC
SWE
SCO
CHE
ROU
EST
JOR
ALB
PER
JAM
QAT
FRO
PAN
BGR
BEL
CHE
CHE
CHE
CHE
CHE
CHE
DEU
CHE
DEU
BEL
NLD
BEL
DNK
NLD
DNK
NLD
BRA
NLD
GRC
DNK
NLD
BEL
DNK
NLD
ROU
BEL
BEL
BEL
BEL
BEL
SEN
BEL
CHE
BEL