
CZE| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 63 | 24 | 20 | 19 | 89 | 78 | +11 |
| UEFA Champions league - Qualif | 33 | 20 | 6 | 7 | 65 | 43 | +22 |
| UEFA Europa league - Qualif | 24 | 15 | 3 | 6 | 40 | 21 | +19 |
| UEFA Champions league | 24 | 4 | 3 | 17 | 22 | 68 | -46 |
| UEFA Conference League - Qualif | 12 | 9 | 1 | 2 | 24 | 12 | +12 |
| UEFA Conference League | 10 | 6 | 3 | 1 | 9 | 3 | +6 |
| UEFA Cup Winners' Cup | 2 | 0 | 0 | 2 | 1 | 7 | -6 |
| Total | 168 | 78 | 36 | 54 | 250 | 232 | +18 |
CZE
BRA
CZE
BIH