
ARG| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions league | 42 | 41 | 1 | 3 | 3707 | 3 | — | — | — | — | — | — |
| UEFA Europa league | 10 | 9 | 1 | — | 961 | — | — | — | — | — | — | — |
| UEFA Europa league - Qualif | 2 | — | 2 | — | 182 | — | — | — | — | — | — | — |
| CONMEBOL Copa Libertadores | 2 | 2 | — | 1 | 116 | — | — | — | — | — | — | — |
| UEFA Intertoto Cup | 2 | 2 | — | — | 180 | — | — | — | — | — | — | — |
| UEFA Champions league - Qualif | 1 | 1 | — | — | 90 | 2 | — | — | — | — | — | — |
| Total | 59 | 55 | 4 | 4 | 5236 | 5 | — | — | — | — | — | — |
| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA World Cup qualification - CONMEBOL | 23 | 22 | 1 | 1 | 2063 | — | — | — | — | — | — | — |
| FIFA Friendly International | 22 | 20 | 2 | 2 | 1909 | 1 | — | — | 1 | — | — | — |
| CONMEBOL Copa América | 11 | 11 | — | — | 990 | 1 | — | — | — | — | — | — |
| FIFA World Cup | 10 | 8 | — | — | 720 | 1 | — | — | — | — | — | 2 |
| IOC Olympic Games | 6 | 6 | — | — | 540 | 1 | — | — | — | — | — | — |
| FIFA Confederations Cup | 5 | 5 | — | — | 450 | — | — | — | — | — | — | — |
| Total | 77 | 72 | 3 | 3 | 6672 | 4 | — | — | 1 | — | — | 2 |
| Coupe | M | Princ. |
|---|---|---|
| UEFA Champions league | 12 | — |
| CONCACAF Champions League | 2 | 2 |
| Total | 14 | 2 |
ENG
USA
ARG
FRA
ITA
ESP
ENG
FRA