
AZE
ENG Chelsea2019 — UEFA Europa league| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Champions league | 3 | 7 | 0 | 182.223 |
| UEFA Europa league | 4 | 16 | 1 | 151.278 |
| UEFA Champions league - Qualif | 2 | 6 | 0 | 50.710 |
| UEFA Conference League - Qualif | 2 | 6 | 0 | 21.000 |
| Total | 11 | 35 | 1 | 405.211 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA European Championship - Qualif | 3 | 8 | 0 | 65.772 |
| UEFA European Championship | 3 | 9 | 0 | 53.206 |
| UEFA Nations League | 4 | 7 | 0 | 48.352 |
| FIFA World Cup qualification - UEFA | 4 | 13 | 0 | 30.411 |
| FIFA Friendly International | 3 | 8 | 0 | 5.498 |
| Total | 17 | 45 | 0 | 203.239 |
AZE
ENG
AZE
ENG
ITA
ESP
UKR
PRT
TUR
GIB
POL
BIH
AZE
TUR
WAL
LUX
CHE
CZE
ITA
BLR
KGZ
KOS
HRV
MLT
FRO
SRB
DNK
QAT
PRT
IRL
CHE
DNK
ESP
ROU
HRV
ITA
BRA
WAL
BRA
DEU
ESP
BEL
ESP
GRC
CHE
ESP
WAL
ENG
WAL
TUR
FRA
PRT
ITA
WAL
PRT
ITA
PRT
ESP
PRT
ITA
HRV
ARG
ITA
HRV
BIH
DNK
SRB
CZE
ITA
SRB
CHE
SRB
ARG
HRV
GAB
PRT
URY
DNK
PRT
FRA
BEL
HRV
ITA
CHE
FRA
MNE
ESP
HRV
CHE
BRA
ESP
DNK
ESP
DNK
ITA
HRV
DEU
SVN
FRA
URY
FRA
CHE
CHE
ITA
BEL
PRT
PRT
PRT
CHE
PRT
BRA
PRT
ARG
ENG
PRT