
SCO| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions league | 42 | 41 | 1 | 1 | 3762 | 6 | 1 | — | — | — | — | — |
| UEFA Europa league | 5 | 3 | 1 | 2 | 280 | — | — | — | — | — | — | — |
| UEFA Cup Winners' Cup | 4 | 4 | — | — | 360 | — | — | — | — | — | — | — |
| UEFA Super Cup | 2 | 2 | — | — | 180 | — | — | — | — | — | — | — |
| FIFA Intercontinental Cup | 1 | 1 | — | — | 90 | — | — | — | — | — | — | — |
| Total | 54 | 51 | 2 | 3 | 4672 | 6 | 1 | — | — | — | — | — |
| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Friendly International | 27 | 25 | 2 | 2 | 2131 | 3 | 1 | — | — | — | — | — |
| FIFA World Cup qualification - UEFA | 10 | 10 | — | — | 900 | — | — | — | — | — | — | — |
| UEFA European Championship - Qualif | 10 | 10 | — | — | 900 | — | — | — | — | — | — | — |
| FIFA World Cup | 6 | 6 | — | — | 540 | 1 | — | — | — | — | — | — |
| FIFA World Cup - Inter-confederation play-offs | 2 | 2 | — | — | 180 | — | — | — | — | — | — | — |
| Total | 55 | 53 | 2 | 2 | 4651 | 4 | 1 | — | — | — | — | — |
| Coupe | M | Princ. |
|---|---|---|
| UEFA Europa league | 22 | 22 |
| UEFA Champions league | 12 | 12 |
| UEFA Intertoto Cup | 4 | 4 |
| UEFA Europa league - Qualif | 2 | 2 |
| Total | 40 | 40 |
ENG
ENG
PRT
SCO
TUR
SCO
ITA
ENG
ENG