
FIN| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Conference League - Qualif | 6 | 21 | 0 | 33.708 |
| UEFA Champions league | 1 | 4 | 0 | 25.000 |
| UEFA Conference League | 4 | 8 | 0 | 11.034 |
| UEFA Cup Winners' Cup | 1 | 2 | 0 | 8.727 |
| UEFA Champions league - Qualif | 1 | 4 | 0 | 3.007 |
| Total | 13 | 39 | 0 | 81.476 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Friendly International | 1 | 4 | 0 | 5.500 |
| Total | 1 | 4 | 0 | 5.500 |
FIN
FIN
FIN
ITA
ITA
ARM
AUT
SWE
NLD
KOS
SVK
CHE
POL
LUX
ISL
HRV
FIN
AND
FRA
DEU
BRA
ITA
DEU
SMR
ITA
ITA
ITA
ITA
ITA
POL
ITA
ITA