
DEU| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Cup Winners' Cup | 28 | 25 | — | 2 | 2380 | 14 | — | — | — | — | — | — |
| UEFA Champions league | 17 | 17 | — | 3 | 1449 | 1 | — | — | — | — | — | — |
| UEFA Europa league | 14 | 13 | — | — | 1260 | 3 | — | — | — | — | — | — |
| UEFA Super Cup | 2 | 2 | — | — | 210 | — | — | — | — | — | — | — |
| Total | 61 | 57 | — | 5 | 5299 | 18 | — | — | — | — | — | — |
| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Friendly International | 11 | 9 | 2 | 2 | 812 | 2 | — | — | — | — | — | — |
| UEFA European Championship - Qualif | 7 | 5 | — | 2 | 406 | — | — | — | — | — | — | 2 |
| FIFA World Cup qualification - UEFA | 2 | 2 | — | — | 180 | 2 | — | — | — | — | — | — |
| UEFA European Championship | 2 | 2 | — | — | 180 | — | — | — | — | — | — | — |
| Total | 22 | 18 | 2 | 4 | 1578 | 4 | — | — | — | — | — | 2 |
| Coupe | M | Princ. |
|---|---|---|
| UEFA Champions league | 13 | 13 |
| UEFA Europa league | 10 | 10 |
| UEFA Europa league - Qualif | 6 | 6 |
| UEFA Champions league - Qualif | 4 | 4 |
| Total | 33 | 33 |
TUR
ESP
UKR
DEU
ESP
ESP
ESP
DEU