
AUS
AUS Australie2015 — AFC Asian cup| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA World Cup qualification - AFC | 6 | 11 | 0 | 256.702 |
| FIFA Friendly International | 8 | 16 | 0 | 232.348 |
| AFC Asian cup | 6 | 14 | 1 | 202.305 |
| FIFA World Cup - Inter-confederation play-offs | 1 | 4 | 0 | 77.060 |
| IOC Olympic Games | 1 | 1 | 0 | 38.134 |
| FIFA World Cup qualification - OFC | 1 | 7 | 0 | 16.000 |
| Total | 23 | 53 | 1 | 822.549 |
AUS
KOR
SAU
OMN
QAT
UZB
CHN
IRQ
BHR
ITA
BRA
URY
ZAF
IRN
PRK
NLD
SLB
ESP
GRC
JPN
CMR
CUR
HND
DEU
KOR
FRA
NLD
NLD
NLD
NLD
NLD
ITA
URY
NLD
ITA
ITA
ESP
ESP
ESP
NLD
URY
ESP
ESP
NLD
BRA
BRA
BRA
BRA
GRC
BRA
ITA
ITA
NLD
ESP
BRA
URY
GRC
PRT