
GNQ| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Europa league | 1 | 2 | 0 | 8.000 |
| Total | 1 | 2 | 0 | 8.000 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| CAF Africa Cup of Nations | 18 | 39 | 0 | 220.796 |
| FIFA World Cup qualification - CAF | 16 | 29 | 0 | 64.986 |
| FIFA Friendly International | 4 | 7 | 0 | 37.998 |
| Non-FIFA Friendlies | 1 | 3 | 0 | 1 |
| CAF African Nations Championship - Qualif | 2 | 7 | 0 | -2 |
| CAF Africa Cup of Nations - Qualif | 11 | 20 | 0 | -3 |
| Total | 52 | 105 | 0 | 323.776 |
GNQ
CIV
TUN
MLI
CMR
GHA
BFA
AGO
DZA
GIN
SDN
SLE
ZMB
SDS
MRT
LBR
COD
SEN
MDG
CPV
ESP
ZAF
BEN
NGA
COG
TCD
TZA
LBY
BWA
DJI
MWI
STP
TGO
NAM
CIV
CIV
CIV
CIV
ESP
MLI
CIV
FRA
FRA
DZA
ESP
ESP
ESP
ESP
ESP
ESP
ESP
BRA
ESP
ESP
ESP
ESP
ESP
ESP
ESP
ESP
ESP
FRA
ESP
SEN
ESP
SEN