
| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| CAF African Nations Championship | 12 | 5 | 2 | 5 | 13 | 9 | +4 |
| CAF African Nations Championship - Qualif | 8 | 4 | 0 | 4 | 7 | 8 | -1 |
| FIFA Friendly International | 112 | 49 | 36 | 27 | 157 | 117 | +40 |
| CAF Africa Cup of Nations | 61 | 31 | 18 | 12 | 94 | 58 | +36 |
| FIFA World Cup qualification - CAF | 50 | 32 | 13 | 5 | 105 | 27 | +78 |
| CAF Africa Cup of Nations - Qualif | 47 | 29 | 11 | 7 | 93 | 37 | +56 |
| FIFA World Cup | 13 | 5 | 1 | 7 | 18 | 18 | 0 |
| IOC Olympic Games | 8 | 3 | 2 | 3 | 11 | 13 | -2 |
| Total | 311 | 158 | 83 | 70 | 498 | 287 | +211 |
CIV
CIV
CIV
CIV
CIV
FRA
BEL
SWE
DEU| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| CAF Champions League | 5 | 1 | 2 | 2 | 4 | 6 | -2 |
| Total | 5 | 1 | 2 | 2 | 4 | 6 | -2 |