
| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| CAF African Nations Championship | 10 | 5 | 1 | 4 | 9 | 12 | -3 |
| CAF African Nations Championship - Qualif | 5 | 2 | 1 | 2 | 6 | 6 | 0 |
| FIFA Friendly International | 121 | 43 | 38 | 40 | 154 | 144 | +10 |
| CAF Africa Cup of Nations | 54 | 35 | 10 | 9 | 75 | 33 | +42 |
| FIFA World Cup qualification - CAF | 54 | 32 | 20 | 2 | 90 | 32 | +58 |
| CAF Africa Cup of Nations - Qualif | 47 | 28 | 13 | 6 | 98 | 34 | +64 |
| FIFA World Cup | 17 | 5 | 3 | 9 | 19 | 24 | -5 |
| IOC Olympic Games | 16 | 9 | 2 | 5 | 26 | 23 | +3 |
| FIFA Confederations Cup | 3 | 1 | 0 | 2 | 7 | 6 | +1 |
| Non-FIFA Friendlies | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Total | 328 | 160 | 89 | 79 | 485 | 315 | +170 |
NGA
NGA
NGA
NGA
NGA
NGA
NGA
NGA
NGA
NGA
NGA
NGA
NGA
DEU
DEU| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| CAF Champions League | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
| Total | 3 | 1 | 0 | 2 | 4 | 4 | 0 |