
ESP| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 129 | 72 | 31 | 26 | 217 | 134 | +83 |
| UEFA Champions league | 49 | 11 | 16 | 22 | 50 | 71 | -21 |
| UEFA Intertoto Cup | 18 | 9 | 6 | 3 | 23 | 13 | +10 |
| UEFA Conference League | 8 | 4 | 2 | 2 | 15 | 11 | +4 |
| UEFA Champions league - Qualif | 6 | 3 | 0 | 3 | 8 | 6 | +2 |
| UEFA Europa league - Qualif | 6 | 6 | 0 | 0 | 23 | 3 | +20 |
| UEFA Conference League - Qualif | 2 | 2 | 0 | 0 | 6 | 2 | +4 |
| UEFA Super Cup | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Total | 219 | 107 | 56 | 56 | 343 | 241 | +102 |
ESP
ESP
ESP
ESP
ARG
ESP
ESP
ESP
ESP
DZA
COD
FRA
URY
ESP
ESP
URY
ITA
SEN
CIV
CAN
PRT
DNK
COL
SEN
NOR
BRA
ECU
USA