
BHR| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA World Cup qualification - AFC | 19 | 58 | 0 | 134.250 |
| FIFA World Cup - Inter-confederation play-offs | 2 | 1 | 0 | 72.000 |
| AFC Asian Cup qualification | 2 | 5 | 0 | 11.300 |
| FIFA Friendly International | 28 | 78 | 0 | 8.571 |
| Non-FIFA Friendlies | 1 | 4 | 0 | -1 |
| Total | 52 | 146 | 0 | 226.120 |
BHR
ARE
YEM
JOR
PHL
HTI
IND
NPL
CHN
NZL
JPN
IRN
SAU
DOM
SDN
COL
OMN
PRK
UZB
SGP
KGZ
KWT
TKM
MMR
SYR
LKA
AZE
IRQ
KHM
HKG
MYS
CUR
UGA
COD
BLR
PAN
CPV
CAN
SOM
AUS
IDN
TTO
IRN
CIV
BEL
PRT
TTO
FRA
SVN
ITA
COL
COL
COL