
| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| FIFA Friendly International | 126 | 69 | 33 | 24 | 198 | 109 | +89 |
| FIFA World Cup qualification - CONMEBOL | 105 | 40 | 35 | 30 | 133 | 98 | +35 |
| CONMEBOL Copa América | 48 | 21 | 12 | 15 | 50 | 56 | -6 |
| FIFA World Cup | 18 | 9 | 5 | 4 | 29 | 17 | +12 |
| CONCACAF Gold Cup | 6 | 3 | 1 | 2 | 7 | 6 | +1 |
| IOC Olympic Games | 5 | 1 | 2 | 2 | 6 | 10 | -4 |
| FIFA Confederations Cup | 3 | 1 | 0 | 2 | 1 | 2 | -1 |
| Total | 311 | 144 | 88 | 79 | 424 | 298 | +126 |
COL
COL
COL
COL
COL
COL
COL
PRT| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| CONMEBOL Copa Libertadores | 129 | 36 | 38 | 55 | 131 | 166 | -35 |
| FIFA Intercontinental Cup | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| FIFA Club World Cup | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
| CONMEBOL Copa Sudamericana | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
| Total | 135 | 36 | 40 | 59 | 133 | 175 | -42 |
COL
COL
COL
COL
COL
COL
COL
COL
COL
COL