
MAR
ESP Real Madrid2014 — FIFA Club World Cup
DEU Bayern München2013 — FIFA Club World Cup| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Club World Cup | 9 | 32 | 2 | 291.361 |
| Total | 9 | 32 | 2 | 291.361 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| CAF Africa Cup of Nations | 7 | 18 | 0 | 123.035 |
| FIFA Friendly International | 29 | 77 | 0 | 117.892 |
| FIFA World Cup qualification - CAF | 10 | 22 | 0 | 67.997 |
| CAF Africa Cup of Nations - Qualif | 13 | 44 | 0 | 37.998 |
| Non-FIFA Friendlies | 2 | 4 | 0 | 3.999 |
| CAF African Nations Championship | 9 | 13 | 0 | 2.996 |
| Total | 70 | 178 | 0 | 353.917 |
MAR
ESP
MEX
ARG
BRA
NZL
DEU
EGY
CHN
DZA
MEX
AUS
MAR
BFA
CIV
UGA
CMR
KEN
GMB
ZMB
SDN
NER
CPV
MRT
LBY
GNQ
DZA
TGO
NGA
SEN
CAN
DJI
GNB
STP
ZAF
ZWE
AGO
GIN
TZA
CAF
COM
NAM
TCD
MOZ
MLI
SLE
TUN
MDG
BDI
ESW
COG
EGY
MAR
BEL
MAR
DEU
BRA
PRT
FRA
PRT
BRA
CMR
ESP
ESP
CIV
ITA
DEU
FRA
ESP
ESP
PRT
BRA
SEN
WAL
CMR
MEX
COL
ESP
FRA
MTQ
CRI
ESP
SEN
DZA
MAR
CIV
TGO
FRA
PER
BEL
CIV
DEU
CIV
CIV
HRV
BRA
ESP
ESP
ITA
DEU
DEU
CHE
ESP
DEU
AUT
ESP
DEU
BRA
EGY