
TZA| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| CAF Champions League | 1 | 3 | 0 | -1 |
| Total | 1 | 3 | 0 | -1 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA World Cup qualification - CAF | 16 | 40 | 0 | 337.697 |
| FIFA Friendly International | 26 | 49 | 0 | 160.201 |
| CAF Africa Cup of Nations - Qualif | 18 | 36 | 0 | 2.790 |
| CAF African Nations Championship - Qualif | 2 | 1 | 0 | -2 |
| CAF African Nations Championship | 12 | 20 | 0 | -10 |
| Total | 74 | 146 | 0 | 500.676 |
TZA
BDI
SDN
CAF
MWI
MRT
KEN
ETH
MDG
CIV
COD
RWA
GMB
BFA
DZA
UGA
SOM
SDS
ZWE
CMR
COG
MAR
NGA
BRA
ZAF
CPV
MUS
EGY
BWA
LSO
GNQ
TUN
BEN
ESW
DJI
NAM
GAB
GIN
NER
TCD
CIV
CIV
CIV
CIV
CIV
BRA
BRA
BRA
BRA
CMR
BRA
BRA
BRA
BRA
CMR
BRA
BRA
BRA
MAR
EGY
DZA
MAR
MAR