
LUX| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Conference League - Qualif | 2 | 9 | 0 | 3.304 |
| UEFA Champions league - Qualif | 1 | 3 | 0 | 2.072 |
| Total | 3 | 12 | 0 | 5.376 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA Friendly International | 9 | 15 | 0 | 58.065 |
| UEFA Nations League | 7 | 16 | 0 | 51.149 |
| UEFA European Championship - Qualif | 5 | 18 | 0 | 41.370 |
| FIFA World Cup qualification - UEFA | 4 | 10 | 0 | 28.915 |
| Total | 25 | 59 | 0 | 179.499 |
LUX
NIR
BGR
MLT
SVK
AZE
TUR
FRO
ITA
HUN
PRT
LIE
KAZ
BLR
SWE
SVN
BIH
DEU
ISL
IRL
LTU
SVK
PRT
DNK
SRB
NIR
NIR
PRT
DEU
SVN
DEU
TUR
PRT
DEU
PRT
DEU
PRT
DEU
SWE
PRT
ITA
PRT
HUN
PRT
PRT