
BEL| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions league | 11 | 11 | — | — | 1020 | — | — | — | — | — | — | — |
| UEFA Europa league | 6 | 6 | — | — | 540 | — | — | — | — | — | — | — |
| Total | 17 | 17 | — | — | 1560 | — | — | — | — | — | — | — |
| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA European Championship - Qualif | 1 | 1 | — | — | 90 | — | — | — | — | — | — | — |
| Total | 1 | 1 | — | — | 90 | — | — | — | — | — | — | — |
| Coupe | M | Princ. |
|---|---|---|
| UEFA Europa league | 11 | 11 |
| UEFA Intertoto Cup | 8 | 8 |
| UEFA Champions league | 8 | 8 |
| UEFA Cup Winners' Cup | 4 | 4 |
| UEFA Champions league - Qualif | 2 | 2 |
| UEFA Europa league - Qualif | 2 | 2 |
| Total | 35 | 35 |
| Coupe | M | Princ. |
|---|---|---|
| FIFA Friendly International | 25 | 25 |
| UEFA European Championship - Qualif | 10 | 10 |
| CAF Africa Cup of Nations | 7 | 7 |
| CAF Africa Cup of Nations - Qualif | 7 | 7 |
| FIFA World Cup | 1 | 1 |
| FIFA World Cup qualification - UEFA | 1 | 1 |
| FIFA World Cup - Inter-confederation play-offs | 1 | 1 |
| Total | 52 | 52 |
BEL
BEL
NLD
BEL
BEL
BEL
BEL
TUR