
DEU| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 97 | 44 | 24 | 29 | 192 | 120 | +72 |
| UEFA Champions league | 60 | 23 | 14 | 23 | 95 | 98 | -3 |
| UEFA Cup Winners' Cup | 21 | 11 | 3 | 7 | 39 | 22 | +17 |
| UEFA Intertoto Cup | 13 | 9 | 2 | 2 | 24 | 9 | +15 |
| UEFA Champions league - Qualif | 6 | 4 | 0 | 2 | 14 | 9 | +5 |
| UEFA Europa league - Qualif | 2 | 2 | 0 | 0 | 8 | 3 | +5 |
| UEFA Super Cup | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Total | 201 | 93 | 44 | 64 | 374 | 264 | +110 |
DEU
DEU
FIN
DEU
DEU
PER
DEU
BRA
AUT
DEU
DEU
DEU
DEU
DEU
AUT
FRA
BRA
DEU
BRA
DEU
AUT