
GRC| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Champions league | 127 | 36 | 37 | 54 | 136 | 175 | -39 |
| UEFA Europa league | 112 | 40 | 24 | 48 | 136 | 149 | -13 |
| UEFA Champions league - Qualif | 38 | 15 | 10 | 13 | 55 | 50 | +5 |
| UEFA Cup Winners' Cup | 22 | 9 | 3 | 10 | 29 | 36 | -7 |
| UEFA Europa league - Qualif | 22 | 12 | 6 | 4 | 31 | 17 | +14 |
| UEFA Conference League - Qualif | 10 | 4 | 4 | 2 | 15 | 13 | +2 |
| UEFA Conference League | 10 | 5 | 1 | 4 | 17 | 14 | +3 |
| FIFA Intercontinental Cup | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Total | 343 | 121 | 86 | 136 | 421 | 457 | -36 |
GRC
GRC
GRC
DNK
GRC
GRC
BRA
GRC
PRT
ESP
MAR
BRA
ESP
ESP
NLD
HUN
ESP
PRT
FRA
BRA