
LSO| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA World Cup qualification - CAF | 6 | 9 | 0 | 40.962 |
| CAF African Nations Championship - Qualif | 3 | 6 | 0 | 20.000 |
| CAF Africa Cup of Nations - Qualif | 15 | 27 | 0 | 7.004 |
| FIFA Friendly International | 5 | 6 | 0 | 802 |
| Total | 29 | 48 | 0 | 68.768 |
LSO
ZAF
ZWE
ETH
COM
UGA
BDI
SDN
ZMB
GHA
AGO
KEN
GAB
BFA
BWA
DZA
SYC
CPV
NGA
TZA
MWI
BEN
SLE
LBR
STP