
AND| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Conference League - Qualif | 4 | 12 | 0 | 1.249 |
| UEFA Champions league - Qualif | 1 | 2 | 0 | 350 |
| Total | 5 | 14 | 0 | 1.599 |
| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| UEFA Nations League | 6 | 9 | 0 | 10.360 |
| UEFA European Championship - Qualif | 5 | 10 | 0 | 6.541 |
| FIFA World Cup qualification - UEFA | 6 | 19 | 0 | 5.265 |
| FIFA Friendly International | 5 | 4 | 0 | 1.397 |
| Total | 22 | 42 | 0 | 23.563 |
AND
AND
MNE
AUT
GIB
WAL
LIE
AND
AND
MDA
SMR
LIE
LVA
DZA
ALB
HUN
GIB
ENG
GRD
KNA
ROU
CHE
MLT
BLR
KOS
ISR
MRT
POL
PRT
POL
ENG
CHE
CHE
CHE
POL
CHE
ENG
ENG
ENG
ENG
POL
POL
CHE
ENG
CHE
ENG
ENG
ENG