
ITA| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 54 | 24 | 10 | 20 | 63 | 60 | +3 |
| UEFA Champions league - Qualif | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
| UEFA Champions league | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
| UEFA Europa league - Qualif | 4 | 2 | 1 | 1 | 9 | 5 | +4 |
| Total | 70 | 30 | 14 | 26 | 89 | 84 | +5 |
CHL
CHL
ARG
DNK
CZE
ITA
DEU
CHE
DEU
DNK
POL