
ITA| Coupe | M | V | N | D | Marq | Enc | Diff |
|---|---|---|---|---|---|---|---|
| UEFA Europa league | 62 | 26 | 17 | 19 | 89 | 65 | +24 |
| UEFA Cup Winners' Cup | 25 | 12 | 5 | 8 | 36 | 23 | +13 |
| UEFA Europa league - Qualif | 10 | 6 | 2 | 2 | 24 | 7 | +17 |
| UEFA Champions league | 4 | 1 | 2 | 1 | 4 | 4 | 0 |
| Total | 101 | 45 | 26 | 30 | 153 | 99 | +54 |
ESP
ITA
BEL
NLD
CIV
ITA
BRA
ITA
ITA
GHA
ITA