
BMU| Coupe | M | Buts | Trophée | Spectateurs |
|---|---|---|---|---|
| FIFA World Cup qualification - CONCACAF | 15 | 62 | 0 | 25.937 |
| FIFA Friendly International | 13 | 38 | 0 | 9.919 |
| CONCACAF Nations league | 13 | 54 | 0 | 1.849 |
| Caribbean Cup | 2 | 4 | 0 | 2 |
| CONCACAF Gold Cup - Qualif | 1 | 8 | 0 | -1 |
| Total | 44 | 166 | 0 | 37.706 |
BMU
BRB
TTO
DOM
GUY
DMA
ATG
CAN
GRD
CYM
GUF
SLV
GTM
HND
PRI
MSR
NIC
SXM
PAN
MEX
HTI
BLZ
JAM
CUR
VCT
BHS
TTO
NLD
MEX
PAN
MEX
MEX
MEX
MEX