E euroDBfoot
🏆
Champion du Monde 2026 !
Argentine
Amazon Maillots, livres et équipements foot sur 🛒 Amazon.fr
← Retour

???

XXX

Clubs

215

Saisons

5

Matchs

1,812

Victoires

686

Nuls

440

Défaites

686

Buts mis

2,374

Buts enc.

2,374

EDBF

2.488,3

Par club

Club Saisons Matchs V N D Mis Enc EDBF
Angleterre 4 18 11 4 3 44 13 68,0
Espagne 3 9 9 28 7 62,4
Croatie 5 18 10 4 4 33 19 60,4
Danemark 3 19 9 6 4 27 17 58,4
France 4 17 9 6 2 38 14 57,1
Italie 4 13 8 2 3 28 16 49,1
Canada 5 23 11 8 4 33 24 44,8
Colombie 4 16 9 4 3 27 10 43,4
Allemagne 4 14 7 4 3 27 17 43,3
Japon 3 16 16 58 6 42,7
Pays Bas 5 16 7 4 5 31 17 42,1
Grece 4 17 8 3 6 24 16 41,3
Mexique 4 17 11 2 4 32 14 39,3
Mali 5 28 14 10 4 43 15 39,3
Portugal 3 9 6 2 1 19 5 39,2
Maroc 5 18 15 3 57 11 37,5
Turquie 3 8 7 1 22 11 37,3
Cote d Ivoire 5 22 12 5 5 41 18 36,5
Jamaïque 3 28 13 5 10 38 33 35,8
Republique Tchèque 4 16 6 5 5 28 25 35,7
Irak 3 19 11 6 2 28 15 35,5
Irlande 4 18 7 3 8 23 22 32,8
Cameroun 5 22 11 5 6 28 14 30,8
Equateur 4 13 6 6 1 12 5 30,6
Georgie 3 15 4 5 6 23 25 29,7
Hongrie 4 12 4 4 4 14 21 29,4
Iran 3 15 10 3 2 38 14 28,8
Roumanie 2 8 7 1 20 5 27,4
Congo RD 5 20 10 6 4 21 10 27,1
Egypte 5 14 9 4 1 26 11 26,6
Comores 5 24 10 5 9 26 27 25,6
Slovaquie 3 7 6 1 13 5 24,2
Jordanie 3 22 6 8 8 32 37 23,8
Honduras 4 20 7 7 6 25 18 22,8
Kazakhstan 4 12 5 1 6 11 17 22,4
Suisse 3 8 2 5 1 12 9 21,2
Panama 4 13 7 3 3 21 17 21,2
Ukraine 2 9 3 4 2 11 9 20,1
Burkina Faso 5 19 8 4 7 30 23 20,1
Crystal Palace FC 1 9 6 2 1 15 6 20,0
Slovénie 2 6 4 1 1 11 4 20,0
Luxembourg 3 10 4 3 3 12 16 19,6
Finlande 4 14 4 1 9 14 22 18,6
Madagascar 5 23 9 5 9 31 28 17,9
Norvège 3 5 4 1 17 1 17,6
Macedoine du Nord 4 9 4 2 3 10 17 17,2
Qatar 3 11 4 3 4 15 15 16,9
Inde 3 17 6 6 5 17 17 16,8
Etats-Unis 4 9 5 2 2 17 10 16,2
Kosovo 3 8 4 1 3 9 9 16,1
Suede 3 4 4 13 16,1
Kenya 5 18 5 7 6 20 18 16,0
Costa Rica 4 21 3 8 10 19 35 15,9
Malaisie 2 10 6 2 2 20 12 15,4
Cap-vert 5 17 5 6 6 18 20 15,3
Coree du Sud 2 6 5 1 13 4 15,3
Monténégro 3 9 4 1 4 14 18 15,1
Islande 4 15 2 4 9 19 30 14,5
Zambie 3 8 6 2 13 3 14,4
Guinée Equatoriale 5 16 5 4 7 11 22 14,4
Pologne 2 5 2 2 1 8 5 14,4
Chili 3 9 2 4 3 7 11 14,1
Guinée 4 13 8 1 4 25 14 13,7
Koweit 3 18 2 11 5 18 26 13,6
Nigeria 3 9 5 3 1 16 7 13,0
Gambie 5 13 5 3 5 21 21 12,9
Emirats arabes unis 2 6 5 1 14 5 12,9
Venezuela 2 4 2 1 1 6 3 12,5
Rayo Vallecano Madrid 1 7 4 3 9 6 12,5
El Salvador 4 15 3 7 5 15 18 12,4
Guatemala 5 15 5 4 6 18 18 12,4
Ecosse 3 5 2 1 2 7 5 12,1
Chine 2 12 4 8 10 24 12,1
Iles Féroé 3 12 3 1 8 9 14 12,1
Serbie 2 7 2 2 3 8 9 11,7
Israël 4 9 1 5 3 9 11 11,4
Lesotho 4 18 5 4 9 8 19 11,4
Oman 2 11 4 2 5 13 12 11,4
Gabon 4 12 5 1 6 14 19 11,3
Curaçao 4 12 5 4 3 20 12 11,0
Lettonie 3 10 3 1 6 4 18 10,9
ACF Fiorentina 1 6 4 2 11 10 10,9
Senegal 4 8 6 2 11 2 10,9
Malawi 4 11 3 6 2 10 5 10,4
Ghana 5 15 5 2 8 16 22 10,3
Libye 5 12 3 5 4 7 10 10,3
Haïti 3 13 3 6 4 23 18 9,8
Chypre 4 12 3 9 10 37 9,7
Pays de Galles 1 2 2 4 1 9,7
Kirghiszistan 2 19 3 2 14 19 40 9,4
Racing Club Strasbourg 1 7 3 1 3 10 7 9,3
1. FSV Mainz 05 1 5 3 1 1 6 4 9,3
Tanzanie 1 7 3 2 2 5 4 9,3
Ouzbékistan 2 6 3 2 1 11 7 9,2
Indonésie 2 11 2 4 5 9 17 8,9
Alkmaar Zaanstreek 1 6 3 1 2 12 7 8,6
AEK Athen 1 5 3 2 10 8 8,4
Thaïlande 2 6 3 2 1 8 6 8,2
Liban 2 13 2 5 6 8 14 8,1
Afrique du Sud 3 7 1 6 7 2 7,7
Guadeloupe 2 8 6 2 23 7 7,7
NK Celje 1 5 3 1 1 8 8 7,6
Tunisie 4 8 3 1 4 7 9 7,6
Cuba 3 14 2 6 6 16 31 7,5
FK Shakhtar Donetsk 1 6 2 1 3 11 10 7,2
Lituanie 4 15 1 3 11 12 28 7,1
Mozambique 3 8 2 3 3 10 9 7,0
WKP Lech Poznan 1 4 3 1 6 4 6,9
Samsunspor K 1965 1 5 3 2 7 5 6,9
Arabie Saoudite 2 8 2 1 5 8 14 6,7
Liberia 5 13 3 5 5 13 18 6,6
Palestine 1 7 1 4 2 6 6 6,6
Togo 2 4 3 1 8 3 6,5
Paraguay 3 5 1 2 2 2 3 6,3
Russie 2 4 2 2 11 2 6,1
Tadjikistan 1 3 2 1 5 2 6,1
Trinité-et-Tobago 2 8 3 1 4 15 22 6,0
Irlande du nord 3 6 1 1 4 4 10 5,9
Surinam 2 8 2 3 3 12 9 5,4
Guyana 3 4 3 1 9 7 5,4
Namibie 5 12 2 4 6 8 14 5,2
Guinée Bissau 3 10 1 4 5 7 17 5,2
Mauritanie 4 12 4 1 7 6 13 5,1
HNK Rijeka 1 4 2 1 1 6 4 5,0
Niger 4 5 3 1 1 5 2 5,0
Moldavie 3 5 1 4 4 12 4,8
Maurice (Ile) 1 5 2 1 2 3 6 4,7
Martinique 2 6 2 2 2 7 6 4,6
Soudan du Sud 3 6 3 1 2 9 10 4,6
Ethiopie 3 13 1 3 9 6 23 4,5
Republique Centrafricaine 4 16 3 1 12 15 39 4,4
Republique Dominicaine 4 7 1 4 2 13 11 4,2
Perou 3 7 3 4 4 11 4,1
Sierra Léone 2 7 1 3 3 5 10 3,8
Estonie 4 10 1 2 7 7 22 3,7
Eswatini 4 20 3 5 12 9 29 3,7
SK Sigma Olomouc 1 4 1 2 1 3 4 3,7
Guyane française 2 5 2 2 1 9 9 3,4
AEK Larnaca 1 3 1 1 1 2 2 3,3
Nouvelle-Zélande 2 4 1 3 5 7 3,2
Afghanistan 1 1 1 1 3,2
Myanmar 2 4 1 1 2 4 13 3,2
Burundi 4 16 3 3 10 13 22 2,9
Gibraltar 3 16 1 3 12 5 54 2,9
Ouganda 4 6 3 1 2 4 4 2,6
Shamrock Rovers FC 1 1 1 3 1 2,4
RKS Raków Czestochowa 1 3 1 2 3 4 2,4
Grenade 3 11 1 2 8 6 26 2,3
Tchad 4 16 4 12 9 37 2,2
Vietnam 1 2 1 1 1 1 2,2
Philippines 1 1 1 1 2,2
Fidji 1 2 1 1 4 4 2,2
Salomon (Iles) 1 2 1 1 3 4 2,2
Jagiellonia Bialystok SSA 1 2 1 1 4 5 2,1
FC Noah 1 2 1 1 1 4 2,1
Soudan 2 4 3 1 5 3 2,0
Saint-Marin 2 6 1 1 4 7 10 1,9
Uruguay 2 2 1 1 2 3 1,9
Saint-Christophe-et-Niévès 2 6 1 1 4 4 18 1,7
Zimbabwe 1 5 2 3 2 7 1,6
Congo 3 11 1 3 7 9 26 1,5
Hong Kong 3 11 2 9 8 25 1,4
Pakistan 1 2 1 1 1 1,4
Laos 1 2 1 1 3 3 1,3
Maldives 2 2 1 1 2 2 1,3
Saint Vincent-et-les-Grenadines 2 3 1 2 6 7 1,3
Saint Martin 1 2 1 1 3 5 1,3
Bahrein 1 3 1 2 2 8 1,1
Sainte Lucie 2 5 1 4 4 14 1,1
Montserrat 1 1 1 2 1 1,1
Cambodge 2 3 2 1 1 2 1,0
Liechtenstein 3 8 2 6 4 17 1,0
Nicaragua 2 3 2 1 1 3 1,0
Singapour 1 1 1 0,8
Turkmenistan 1 2 1 1 2 4 0,8
Shelbourne FC 1 1 1 0,8
Syrie 1 2 1 1 2 7 0,7
FC Lausanne-Sport 1 2 1 1 2 3 0,7
HŠK Zrinjski Mostar 1 2 1 1 1 3 0,7
Algérie 2 1 1 1 0,6
Dominique 3 3 1 2 3 8 0,5
Caimans (Iles) 2 3 1 2 2 8 0,5
Angola 1 1 1 3 3 0,2
Erythrée 1 2 2 4 1 0,1
AC Sparta Praha 1 2 2 1 6 0,0
CS Universitatea Craiova 1 1 1 2 3 0,0
AC Omonia Nicosia 1 3 3 1 5 0,0
Hamrun Spartans FC 1 1 1 1 3 0,0
Kuopion PS 1 2 2 3 0,0
Breiðablik, ungmennafélag 1 1 1 1 3 0,0
FK Shkendija 79 1 3 3 6 0,0
Belgique 1 0,0
Autriche 1 0,0
Andorre 1 1 1 1 0,0
Bosnie-Herzégovine 1 0,0
Malte 3 9 9 2 23 0,0
Australie 1 0,0
Bresil 1 0,0
Argentine 1 0,0
Coree du Nord 1 1 1 1 0,0
Rwanda 1 3 1 2 3 2 0,0
Bolivie 1 1 1 1 0,0
Nepal 2 2 2 3 0,0
Porto-Rico 2 4 4 2 11 0,0
Taiwan 1 2 2 1 4 0,0
Timor oriental 1 1 1 1 2 0,0
Djibouti 2 4 1 3 1 10 0,0
Somalie 1 2 2 0,0
Vanuatu 1 2 2 2 5 0,0
Nouvelle-Calédonie 1 1 1 1 0,0
Seychelles 1 2 2 14 0,0
Vierges des Etats-Unis (Iles) 1 1 1 1 2 0,0
Turques-et-Caïques (Iles) 1 1 1 2 0,0
KF Drita Gjilan 1 2 2 4 6 0,0
Sint Maarten 2 2 2 1 12 0,0

Par compétition

Compétition Saisons Matchs V N D Mis Enc EDBF
UEFA European Championship - Qualif 1 182 78 26 78 280 280 419,0
FIFA Friendly International 4 360 120 120 120 454 454 400,9
UEFA Nations League 2 150 59 32 59 199 199 301,5
CAF Africa Cup of Nations - Qualif 3 246 95 56 95 274 274 251,6
UEFA European Championship 1 44 13 18 13 46 46 166,1
FIFA World Cup qualification - AFC 1 124 46 32 46 170 170 160,1
CONCACAF Nations league 3 160 64 32 64 241 241 146,8
UEFA Conference League 1 104 45 14 45 140 140 130,6
FIFA World Cup qualification - UEFA 1 50 21 8 21 91 91 111,1
FIFA World Cup qualification - CAF 1 110 47 16 47 162 162 100,8
CONMEBOL Copa América 1 26 9 8 9 30 30 66,9
CAF Africa Cup of Nations 2 34 10 14 10 35 35 63,7
FIFA World Cup qualification - CONMEBOL 1 24 6 12 6 12 12 45,9
CONCACAF Gold Cup 2 38 13 12 13 61 61 42,8
FIFA World Cup qualification - CONCACAF 1 22 6 10 6 20 20 23,5
AFC Asian cup 1 8 4 4 15 15 15,9
FIFA Arab Cup 1 14 6 2 6 21 21 15,5
CAF African Nations Championship 3 30 11 8 11 37 37 10,4
FIFA World Cup - Inter-confederation play-offs 1 4 2 2 2 2 6,1
CONCACAF Gold Cup - Qualif 1 8 3 2 3 13 13 5,4
AFC Asian Cup qualification 1 6 3 3 7 7 3,8
FIFA World Cup 1 0,0
CAF African Nations Championship - Qualif 1 68 25 18 25 64 64 0,0

Par saison

Saison Compétition Matchs V N D Mis Enc
2026/2027 CAF Africa Cup of Nations - Qualif 8 4 4 13 13
· FIFA Friendly International 122 40 42 40 159 159
· FIFA World Cup
· FIFA World Cup - Inter-confederation play-offs 4 2 2 2 2
2025/2026 CAF Africa Cup of Nations 16 5 6 5 18 18
· CAF African Nations Championship 10 4 2 4 20 20
· CONCACAF Gold Cup 4 1 2 1 3 3
· FIFA Arab Cup 14 6 2 6 21 21
· FIFA Friendly International 54 15 24 15 48 48
· FIFA World Cup qualification - UEFA 50 21 8 21 91 91
· UEFA Conference League 104 45 14 45 140 140
2024/2025 AFC Asian Cup qualification 6 3 3 7 7
· CAF Africa Cup of Nations 18 5 8 5 17 17
· CAF Africa Cup of Nations - Qualif 168 65 38 65 183 183
· CAF African Nations Championship - Qualif 68 25 18 25 64 64
· CONCACAF Nations league 70 28 14 28 112 112
· CONMEBOL Copa América 26 9 8 9 30 30
· FIFA Friendly International 16 5 6 5 19 19
· FIFA World Cup qualification - CONCACAF 22 6 10 6 20 20
· UEFA European Championship 44 13 18 13 46 46
· UEFA Nations League 146 57 32 57 188 188
2023/2024 AFC Asian cup 8 4 4 15 15
· CAF African Nations Championship 2 1 1 1 1
· CONCACAF Gold Cup 34 12 10 12 58 58
· CONCACAF Gold Cup - Qualif 8 3 2 3 13 13
· CONCACAF Nations league 76 30 16 30 115 115
· FIFA Friendly International 168 60 48 60 228 228
· FIFA World Cup qualification - AFC 124 46 32 46 170 170
· FIFA World Cup qualification - CAF 110 47 16 47 162 162
· FIFA World Cup qualification - CONMEBOL 24 6 12 6 12 12
· UEFA European Championship - Qualif 182 78 26 78 280 280
2022/2023 CAF Africa Cup of Nations - Qualif 70 26 18 26 78 78
· CAF African Nations Championship 18 6 6 6 16 16
· CONCACAF Nations league 14 6 2 6 14 14
· UEFA Nations League 4 2 2 11 11