Jearl Margaritha
Jearl Erwin Margaritha
Poste
AT
Naissance
10/04/2000 (26 ans)
Nationalité
Curaçao
Curaçao
Pays naissance
Netherlands
Ville
Groningen
Taille
181 cm
Jearl Erwin Margaritha (born 10 April 2000) is a professional footballer who plays as a forward for USL Championship club Phoenix Rising. Born in the Netherlands, he plays for the Curaçao national team.
Jearl Margaritha est un ailier gauche ailier droit curaçoan. Il est né le 10/04/2000 (26 ans) à Groningen aux Pays-Bas. Il mesure 181 cm.
Jearl Margaritha a disputé 3 matchs en compétition de clubs sous les couleurs de Sabah FK lors de la saison 2023/2024.
En sélection nationale, Jearl Margaritha a disputé 24 matchs avec Curaçao, entre les saisons 2022/2023 et 2026/2027. Il a inscrit 5 buts. Il a écopé de 1 carton jaune.
Titularisations
20
Entrées
7
Buts
5
CSC
—
Pen.
—
TAB+
—
TAB-
—
Jaunes
1
Rouges
—
Évolution historique
EDBF cumulé
Par club
| Club | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curaçao
|
18 | 6 | 13 | 8 | 5 | — | — | — | — | 1 | — |
Sabah FK
|
2 | 1 | 2 | 1 | 0 | — | — | — | — | — | — |
Par compétition
| Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Conference League - Qualif | 2 | 1 | 2 | 1 | 0 | — | — | — | — | — | — |
| CONCACAF Gold Cup | 3 | — | 3 | — | 0 | — | — | — | — | — | — |
| CONCACAF Nations league | 8 | — | 4 | 4 | 4 | — | — | — | — | — | — |
| FIFA Friendly International | 1 | 2 | 1 | 1 | 0 | — | — | — | — | 1 | — |
| FIFA World Cup | — | 2 | — | 1 | 0 | — | — | — | — | — | — |
| FIFA World Cup qualification - CONCACAF | 6 | 2 | 5 | 2 | 1 | — | — | — | — | — | — |
Par saison
| Saison | Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | FIFA Friendly International | 1 | 2 | 1 | 1 | 0 | — | — | 1 | — |
| · | FIFA World Cup | — | 2 | — | 1 | 0 | — | — | — | — |
| 2025/2026 | CONCACAF Gold Cup | 3 | — | 3 | — | 0 | — | — | — | — |
| 2024/2025 | CONCACAF Nations league | 6 | — | 4 | — | 4 | — | — | — | — |
| · | FIFA World Cup qualification - CONCACAF | 6 | 2 | 5 | 2 | 1 | — | — | — | — |
| 2023/2024 | CONCACAF Nations league | 2 | — | — | 2 | 0 | — | — | — | — |
| · | UEFA Conference League - Qualif | 2 | 1 | 2 | 1 | 0 | — | — | — | — |
| 2022/2023 | CONCACAF Nations league | — | — | — | 2 | 0 | — | — | — | — |
Espagne