Tom DOOLEY
Thomas Dooley
United States
Thomas Dooley (born May 12, 1961) is a retired American soccer defender and defensive midfielder, a long-time member and former captain of the United States national team. Dooley last served as the head coach of the Philippines national team.
Tom DOOLEY est un libéro entraineur américain. Il est né le 12/05/1961 (65 ans) à Bechhofen, Rhineland-Pfalz en Allemagne. Il mesure 183 cm, pour 76 kg.
Tom DOOLEY a disputé 13 matchs en compétition de clubs avec 3 clubs différents, entre les saisons 1991-1992 et 1996-1997. Il a inscrit un but. Son club le plus représenté est FC Gelsenkirchen-Schalke 04, avec lequel il a joué 7 fois. Il a écopé de 1 carton jaune.
En sélection nationale, Tom DOOLEY a disputé 16 matchs avec Etats-Unis, entre les saisons 1992-1993 et 1998-1999. Il a inscrit 2 buts. Il a écopé de 1 carton jaune.
Titularisations
22
Entrées
7
Buts
3
CSC
—
Pen.
—
TAB+
—
TAB-
—
Jaunes
2
Rouges
—
Évolution historique
EDBF cumulé
Par club
| Club | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Etats-Unis
|
15 | 1 | 1 | — | 2 | — | — | — | — | 1 | — |
FC Gelsenkirchen-Schalke 04
|
2 | 5 | — | — | 0 | — | — | — | — | — | — |
Bayer 04 Leverkusen
|
3 | 1 | — | — | 1 | — | — | — | — | 1 | — |
1.FC Kaiserslautern
|
2 | — | — | — | 0 | — | — | — | — | — | — |
Par compétition
| Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions league | 1 | — | — | — | 0 | — | — | — | — | — | — |
| UEFA Europa league | 6 | 6 | — | — | 1 | — | — | — | — | 1 | — |
| CONCACAF Gold Cup | 2 | 1 | — | — | 0 | — | — | — | — | — | — |
| CONMEBOL Copa América | 3 | — | — | — | 0 | — | — | — | — | — | — |
| FIFA Friendly International | 6 | — | — | — | 2 | — | — | — | — | — | — |
| FIFA World Cup | 4 | — | 1 | — | 0 | — | — | — | — | 1 | — |
Par saison
| Saison | Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | CONCACAF Gold Cup | — | 1 | — | — | 0 | — | — | — | — |
| · | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| · | FIFA World Cup | 3 | — | 1 | — | 0 | — | — | — | — |
| 1996-1997 | CONCACAF Gold Cup | 2 | — | — | — | 0 | — | — | — | — |
| · | UEFA Europa league | 2 | 5 | — | — | 0 | — | — | — | — |
| 1995-1996 | CONMEBOL Copa América | 3 | — | — | — | 0 | — | — | — | — |
| 1994-1995 | FIFA World Cup | 1 | — | — | — | 0 | — | — | 1 | — |
| · | UEFA Europa league | 3 | 1 | — | — | 1 | — | — | 1 | — |
| 1993-1994 | FIFA Friendly International | 2 | — | — | — | 2 | — | — | — | — |
| 1992-1993 | FIFA Friendly International | 3 | — | — | — | 0 | — | — | — | — |
| · | UEFA Europa league | 1 | — | — | — | 0 | — | — | — | — |
| 1991-1992 | UEFA Champions league | 1 | — | — | — | 0 | — | — | — | — |
Espagne