
ESP| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions league | 109 | 62 | 34 | 13 | 6552 | 16 | — | — | — | — | — | 11 |
| UEFA Europa league | 7 | 7 | — | — | 630 | — | — | — | — | — | — | — |
| UEFA Europa league - Qualif | 5 | 5 | — | — | 360 | 2 | 1 | — | — | — | — | — |
| FIFA Club World Cup | 4 | 3 | — | 2 | 198 | — | — | — | — | — | — | 1 |
| UEFA Super Cup | 2 | 2 | — | 1 | 143 | 1 | — | — | — | — | — | — |
| UEFA Champions league - Qualif | 2 | — | 2 | — | 49 | — | — | — | — | — | — | — |
| FIFA Intercontinental Cup | 2 | 1 | 1 | — | 99 | 1 | — | — | — | — | — | — |
| Total | 131 | 80 | 37 | 16 | 8031 | 20 | 1 | — | — | — | — | 12 |
| Coupe | M | Titu. | IN | OUT | Min | B | P | A | 🟨 | 🟨🟥 | 🟥 | Banc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA Friendly International | 9 | 2 | 7 | — | 643 | 1 | — | — | — | — | — | — |
| UEFA European Championship - Qualif | 3 | 2 | 1 | — | 198 | 1 | — | — | — | — | — | — |
| FIFA World Cup qualification - UEFA | 2 | — | 2 | — | 117 | 1 | — | — | — | — | — | — |
| Total | 14 | 4 | 10 | — | 958 | 3 | — | — | — | — | — | — |
TUR
ESP