Abdallah Jaber
Poste
DF
Naissance
17/02/1993 (33 ans)
Nationalité
Palestine
Palestine
Pays naissance
Israel
Ville
Tayibe
Taille
175 cm
Poids
70 kg
Abdullah Jaber (born 17 February 1993) is a Palestinian professional footballer who plays as a left back for Ahli Al-Khaleel of the West Bank Premier League and for the Palestine national football team. He is the youngest Palestinian footballer to amass 35 international caps having started 35 of Pal
Abdallah Jaber est un défenseur gauche de Palestine. Il est né le 17/02/1993 (33 ans) à Tayibe en Israël. Il mesure 175 cm, pour 70 kg.
En sélection nationale, Abdallah Jaber a disputé 46 matchs avec Palestine, entre les saisons 2014/2015 et 2019-2020. Il a inscrit 3 buts.
Titularisations
46
Entrées
—
Buts
3
CSC
—
Pen.
—
TAB+
—
TAB-
—
Jaunes
—
Rouges
—
Évolution historique
EDBF cumulé
Par club
| Club | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Palestine
|
46 | — | — | 3 | 3 | — | — | — | — | — | — |
Par compétition
| Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangabandhu Gold Cup | 3 | — | — | 1 | 0 | — | — | — | — | — | — |
| WAFF Championship | 4 | — | — | — | 0 | — | — | — | — | — | — |
| AFC Asian cup | 6 | — | — | — | 0 | — | — | — | — | — | — |
| AFC Asian Cup qualification | 2 | — | — | 1 | 1 | — | — | — | — | — | — |
| FIFA Friendly International | 18 | — | — | 1 | 2 | — | — | — | — | — | — |
| FIFA World Cup qualification - AFC | 13 | — | — | — | 0 | — | — | — | — | — | — |
Par saison
| Saison | Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | AFC Asian cup | 3 | — | — | — | 0 | — | — | — | — |
| · | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| · | FIFA World Cup qualification - AFC | 5 | — | — | — | 0 | — | — | — | — |
| · | WAFF Championship | 4 | — | — | — | 0 | — | — | — | — |
| 2018-2019 | Bangabandhu Gold Cup | 3 | — | — | 1 | 0 | — | — | — | — |
| · | FIFA Friendly International | 9 | — | — | 1 | 0 | — | — | — | — |
| 2017-2018 | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| 2016-2017 | AFC Asian Cup qualification | 2 | — | — | 1 | 1 | — | — | — | — |
| · | FIFA Friendly International | 3 | — | — | — | 0 | — | — | — | — |
| 2015-2016 | AFC Asian cup | 3 | — | — | — | 0 | — | — | — | — |
| · | FIFA World Cup qualification - AFC | 8 | — | — | — | 0 | — | — | — | — |
| 2014/2015 | FIFA Friendly International | 4 | — | — | — | 2 | — | — | — | — |
Espagne