Carlos Gamarra
Carlos Alberto Gamarra Pavón
Paraguay
Carlos Alberto Gamarra Pavón (Spanish pronunciation: [?karlos al??erto ?a?mara pa??on]; born 17 February 1971 in Ypacarai, Paraguay) is a former football player. He captained the Paraguay national team at international level, playing at centre back, and is the most
Carlos Gamarra est un arrière central paraguayen. Il est né le 17/02/1971 (55 ans) à Capiatá au Paraguay. Il mesure 180 cm, pour 76 kg.
Carlos Gamarra a disputé 16 matchs en compétition de clubs avec 4 clubs différents, entre les saisons 1993-1994 et 2004-2005. Il a inscrit 2 buts. Son club le plus représenté est FC Internazionale Milano, avec lequel il a joué 7 fois.
En sélection nationale, Carlos Gamarra a disputé 30 matchs avec Paraguay, entre les saisons 1993-1994 et 2006-2007. Il a inscrit 2 buts. Il a écopé de 1 carton jaune.
Titularisations
45
Entrées
1
Buts
4
CSC
—
Pen.
—
TAB+
—
TAB-
—
Jaunes
1
Rouges
—
Évolution historique
EDBF cumulé
Par club
| Club | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Paraguay
|
30 | — | 1 | — | 2 | — | — | — | — | 1 | — |
FC Internazionale Milano
|
6 | 1 | — | 8 | 0 | — | — | — | — | — | — |
Club Atlético de Madrid
|
5 | — | — | — | 1 | — | — | — | — | — | — |
AEK Athen
|
2 | — | — | — | 1 | — | — | — | — | — | — |
C Cerro Porteño
|
2 | — | — | — | 0 | — | — | — | — | — | — |
Par compétition
| Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONMEBOL Copa Libertadores | 2 | — | — | — | 0 | — | — | — | — | — | — |
| UEFA Champions league | 4 | — | — | 7 | 0 | — | — | — | — | — | — |
| UEFA Champions league - Qualif | — | — | — | 1 | 0 | — | — | — | — | — | — |
| UEFA Europa league | 9 | 1 | — | — | 2 | — | — | — | — | — | — |
| CONMEBOL Copa América | 2 | — | — | — | 0 | — | — | — | — | 1 | — |
| FIFA Friendly International | 8 | — | 1 | — | 1 | — | — | — | — | — | — |
| FIFA World Cup | 8 | — | — | — | 0 | — | — | — | — | — | — |
| FIFA World Cup qualification - CONMEBOL | 8 | — | — | — | 1 | — | — | — | — | — | — |
| IOC Olympic Games | 4 | — | — | — | 0 | — | — | — | — | — | — |
Par saison
| Saison | Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006-2007 | FIFA Friendly International | 3 | — | — | — | 1 | — | — | — | — |
| · | FIFA World Cup | 2 | — | — | — | 0 | — | — | — | — |
| 2005-2006 | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| 2004-2005 | CONMEBOL Copa América | 1 | — | — | — | 0 | — | — | — | — |
| · | FIFA World Cup qualification - CONMEBOL | 8 | — | — | — | 1 | — | — | — | — |
| · | IOC Olympic Games | 4 | — | — | — | 0 | — | — | — | — |
| · | UEFA Champions league | — | — | — | 1 | 0 | — | — | — | — |
| 2003-2004 | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| · | UEFA Champions league | — | — | — | 1 | 0 | — | — | — | — |
| · | UEFA Europa league | 2 | 1 | — | — | 0 | — | — | — | — |
| 2002-2003 | FIFA Friendly International | 1 | — | 1 | — | 0 | — | — | — | — |
| · | FIFA World Cup | 3 | — | — | — | 0 | — | — | — | — |
| · | UEFA Champions league | 4 | — | — | 5 | 0 | — | — | — | — |
| · | UEFA Champions league - Qualif | — | — | — | 1 | 0 | — | — | — | — |
| 2001-2002 | UEFA Europa league | 2 | — | — | — | 1 | — | — | — | — |
| 1999-2000 | UEFA Europa league | 5 | — | — | — | 1 | — | — | — | — |
| 1998-1999 | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| · | FIFA World Cup | 3 | — | — | — | 0 | — | — | — | — |
| 1997-1998 | CONMEBOL Copa América | 1 | — | — | — | 0 | — | — | 1 | — |
| 1993-1994 | CONMEBOL Copa Libertadores | 2 | — | — | — | 0 | — | — | — | — |
| · | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
Espagne