Quinton GRIFFITH
Quinton Travis Peterson Griffith
Poste
DF
Naissance
27/02/1992 (34 ans)
Nationalité
Antigua and Barbuda
Antigua and Barbuda
Ville
Saint John's
Taille
175 cm
Poids
76 kg
Quinton Travis Peterson Griffith (born February 27, 1992) is an Antiguan footballer who last played for Charleston Battery in the USL Professional Division and the Antigua and Barbuda national team.
Quinton GRIFFITH est un défenseur gauche milieu de terrain gauche de Antigua and Barbuda. Il est né le 27/02/1992 (34 ans) à Saint John's en Antigua and Barbuda. Il mesure 175 cm, pour 76 kg.
En sélection nationale, Quinton GRIFFITH a disputé 67 matchs avec Antigua-et-Barbuda, entre les saisons 2011/2012 et 2024/2025. Il a inscrit 9 buts. Il a écopé de 2 cartons jaune.
Titularisations
66
Entrées
1
Buts
9
CSC
—
Pen.
—
TAB+
—
TAB-
—
Jaunes
2
Rouges
—
Évolution historique
EDBF cumulé
Par club
| Club | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
Antigua-et-Barbuda
|
66 | 1 | 2 | — | 9 | — | — | — | — | 2 | — |
Par compétition
| Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | TAB+ | TAB- | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribbean Cup | 6 | — | — | — | 0 | — | — | — | — | — | — |
| CONCACAF Gold Cup - Qualif | 10 | — | — | — | 1 | — | — | — | — | — | — |
| CONCACAF Nations league | 27 | — | 2 | — | 3 | — | — | — | — | 2 | — |
| FIFA Friendly International | 4 | — | — | — | 1 | — | — | — | — | — | — |
| FIFA World Cup qualification - CONCACAF | 19 | 1 | — | — | 4 | — | — | — | — | — | — |
Par saison
| Saison | Compétition | Tit. | Ent. | Sort. | Banc | Buts | CSC | Pen. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | CONCACAF Nations league | 6 | — | 1 | — | 0 | — | — | — | — |
| · | FIFA World Cup qualification - CONCACAF | 1 | 1 | — | — | 0 | — | — | — | — |
| 2023/2024 | CONCACAF Gold Cup - Qualif | 1 | — | — | — | 0 | — | — | — | — |
| · | CONCACAF Nations league | 6 | — | 1 | — | 1 | — | — | 1 | — |
| 2022/2023 | CONCACAF Nations league | 6 | — | — | — | 0 | — | — | 1 | — |
| 2021/2022 | FIFA World Cup qualification - CONCACAF | 5 | — | — | — | 2 | — | — | — | — |
| 2019-2020 | CONCACAF Nations league | 5 | — | — | — | 1 | — | — | — | — |
| · | FIFA Friendly International | 1 | — | — | — | 0 | — | — | — | — |
| 2018-2019 | CONCACAF Nations league | 4 | — | — | — | 1 | — | — | — | — |
| · | FIFA Friendly International | 2 | — | — | — | 0 | — | — | — | — |
| 2016-2017 | Caribbean Cup | 6 | — | — | — | 0 | — | — | — | — |
| 2015-2016 | FIFA Friendly International | 1 | — | — | — | 1 | — | — | — | — |
| · | FIFA World Cup qualification - CONCACAF | 2 | — | — | — | 0 | — | — | — | — |
| 2014/2015 | CONCACAF Gold Cup - Qualif | 9 | — | — | — | 1 | — | — | — | — |
| 2011/2012 | FIFA World Cup qualification - CONCACAF | 11 | — | — | — | 2 | — | — | — | — |
Espagne